Ron Moffat
Ronald Robert Moffat "Atlas"
Born: August 21, 1905
West Hope, ND USA
Deceased: August 19, 1960
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1926-1939
Major league statistics
Ron Moffat scored 193 goals and recorded 134 assists in his 485-game career with the Saskatoon Sheiks, Tulsa Oilers, Detroit Olympics, Windsor Bulldogs, Oakland/Spokane Clippers, Seattle Seahawks, Portland Buckaroos and Spokane Clippers. He began playing during the 1926 season and last took the ice during the 1939 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Saskatoon Sheiks | 29 | 12 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | PRHL | Saskatoon Sheiks | 28 | 12 | 11 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | AHA | Tulsa Oilers | 15 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | Tulsa Oilers | 48 | 14 | 5 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Tulsa Oilers | 47 | 17 | 11 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Tulsa Oilers | 38 | 11 | 1 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Detroit Olympics | 22 | 7 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Detroit Olympics | 38 | 17 | 10 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Detroit Olympics | 41 | 11 | 15 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Windsor Bulldogs | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Windsor Bulldogs | 47 | 18 | 12 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | PCHL | Oakland/Spokane Clippers | 40 | 15 | 5 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Seattle Seahawks | 42 | 12 | 20 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | PCHL | Seattle Seahawks | 15 | 12 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1938-39 | PCHL | Portland Buckaroos | 15 | 12 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1938-39 | PCHL | Spokane Clippers | 43 | 15 | 12 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | PCHL | Seattle Seahawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 485 | 193 | 134 | 327 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Saskatoon Sheiks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | AHA | Tulsa Oilers | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | AHA | Tulsa Oilers | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | Detroit Olympics | 6 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | Detroit Olympics | 5 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Windsor Bulldogs | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | PCHL | Oakland/Spokane Clippers | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | PCHL | Seattle Seahawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 15 | 6 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |